+86-028-85255257
the Polarization Maintaining Optical Circulator (both axis working) is a compact lightwave component that routes incoming signals from Port 1 to Port 2, and incoming Port 2 signals to Port 3, while blocking the reflected light. It supports the lightwave of each polarization to work, without blocking any polarization, The component provides high isolation, low insertion loss, high extinction ratio, and excellent environment stability.
Specifications | |||
Parameters | Unit | Values | |
Grade | - | P | A |
Center Wavelength | nm | 1310, 1550 | |
Bandwidth | nm | ±30 | |
Peak Isolation at 23℃ | dB | 50 | |
Min.Isolation at 23℃ | dB | 40 | |
Typ.Insertion Loss at 23℃ | dB | 0.6 | 0.8 |
Max.Insertion Loss at 23℃ | dB | 0.8 | 1.0 |
Min.Extinction Ratio | dB | 22 | |
Min.Return Loss | dB | 50 | |
Min.Directivity | dB | 50 | |
Power Handling | mW | 300 | |
Fiber Type | - | SM Panda fiber | |
Operating Temperature | ℃ | 0~+60 | |
Storage Temperature | ℃ | -40~+85 | |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | |||
The default connector key is aligned to slow axis; |
{loadmodule mod_custom,Important Notice}