+86-028-85255257
the In-line Polarizer is designed to pass the light with the specified polarization,blocking the others.the function is tranform non-polarized light into linearly polarized light, for the high extincton ratio.It is also used to enhance the extinction ratio of the signals of precision measurement system, fiber sensor, high speed test instrumentations where the high extinction ratio prosper is required.
Specifications | |||||
Parameters | Unit | Value | |||
Center Wavelength | nm | 1310, 1550 | 1064 | 980 | 850 |
Operating Wavelength Range | nm | ±50 | ±30 | ±10 | ±10 |
Typ.Insertion Loss at 23℃ | dB | 0.3 | 0.4 | 0.7 | 0.8 |
Max.Insertion Loss at 23℃ | dB | 0.5 | 0.6 | 0.9 | 1 |
Min.Return Loss | dB | 50 | 50 | 50 | 50 |
Typ.Extinction Ratio at 23℃ | dB | 30 | 30 | 28 | 28 |
Min.Extinction Ratio at 23℃ | dB | 28 | 28 | 25 | 25 |
Max.Optical Power(CW) | mW | 300 | |||
Max.Tensile Load | N | 5 | |||
Fiber Type | - | PM1550 | PM980 | PM980 | PM850 |
SMF-28E | Hi1060 | Hi1060 | SM800 | ||
Operating Temperature | ℃ | -5~+70 | |||
Storage Temperature | ℃ | -40~+85 | |||
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | |||||
The default connector key is aligned to slow axis; |
{loadmodule mod_custom,Important Notice}