+86-028-85255257
The Bandpass Filter is a micro optics device based on environmentally stable thin film filter technology. It is widely applied to blocking the unwanted noise signals in EDFA and fiber pump laser systems, to get the signals needed. The components are characterized with high isolation, low insertion loss, high return loss, excellent environmental stability and high power handling capability.
Specifications | ||||
Parameter | Unit | Value | ||
Operating Wavelength | Nm | 1064 | ||
Min.Extinction Ratio | dB | 20 | ||
Min.Return loss | dB | 50 | ||
Max.Power handling CW | dB | 300 | ||
Fiber Type | - | PM Panda fiber | ||
Max. Tensile Load | N | 5 | ||
Operating Temperature | ℃ | 0 ~ +65 | ||
Storage Temperature | ℃ | -40 ~ +85 | ||
Pass Band Width | nm | 2 | 5 | 8 |
Max. Insertion Loss over CWL±1nm | dB | 0.8 | 0.8 | 0.8 |
Max. Pass Bandwidth @3dB | nm | 4 | 5 | 10 |
Max. Stop Bandwidth @25dB | nm | 10 | 22 | 22 |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | ||||
The default connector key is aligned to slow axis; |
{loadmodule mod_custom,Important Notice}