+86-028-85255257
the Polarization Maintaining Optical Circulator (fast axis blocked) is a compact lightwave component that routes incoming signals from Port 1 to Port 2, incoming Port 2 signals to Port 3 and incoming Port 3 signals to Port 4, while blocking the reflected light. The component provides high isolation, low insertion loss, high extinction ratio, and excellent environment stability.
Specifications | ||||
Parameter | Unit | Value | ||
Type | - | Type A | Type B | |
Center Wavelength | nm | 1310& 1550 | 1310 &1550 | 1064 |
Operating Wavelength Range | nm | ±30 | ±20 | ±5 |
Typ.Peak Isolation 23℃ | dB | 50 | 30 | 30 |
Min.Isolation at 23℃ | dB | 40 | 20 | 28 |
Typ.Insertion Loss at 23℃ | dB | 0.8 | 0.7 | 2.1 |
Max.Insertion Loss at 23℃ | dB | 1.1 | 1.0 | 2.8 |
Min.Extinction Ratio | dB | 20 | 20 | 20 |
Min.Cross Talk | dB | 50 | ||
Min.Return Loss | dB | 50 | ||
Max.Optical Power(CW) | mW | 300 | ||
Max.Tensile Load | N | 5 | ||
Fiber Type | - | PM Panda Fiber | ||
Operating Temperature | ℃ | -5~+70 | ||
Storage Temperature | ℃ | -40~+85 | ||
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | ||||
The default connector key is aligned to slow axis; |
{loadmodule mod_custom,Important Notice}