+86-028-85255257
The collimator is the base device of optics fiber passive component. the collimator is designed for long working distance and large spot of opticdal beam, The collimator has the advantage of low insertion loss, High return loss, High power handing long working distance and large spot of optical beam......
Specifications | |||
Parameter | Unit | Value | |
Center Wavelength | Nm | 1310, 1550 | 1060 |
Operating Wavelength Range | nm | ±30 | ±30 |
Typ.Insertion Loss at 23℃ | dB | 0.2 | 0.25 |
Max.Insertion Loss at 23℃ | dB | 0.25 | 0.3 |
Min.Return Loss | dB | 60 | 60 |
Typ.Extinction Ratio at 23℃ | dB | 25 | 25 |
Min.Extinction Ratio at 23℃ | dB | 23 | 23 |
Max.Optical Power(CW) | mW | 300 | |
Max.Tensile Load | N | 5 | |
Fiber Type | - | PM Panda Fiber | |
Operating Temperature | ℃ | -5~+70 | |
Storage Temperature | ℃ | -40~+85 | |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | |||
The default connector key is aligned to slow axis; |
{loadmodule mod_custom,Important Notice}