+86-028-85255257
Polarization Maintaining Tap/Isolator/WDM 1064-980, 1μm fiber laser
the Tap+Isolator+WDM device is the hybrid of coupler, Isolator and WDM, mainly designed for EDFA, Pump laser. the device is with low insertion loss, compact package size
Polarization Maintaining Tap/Isolator/WDM |
||||||
Features | Applications | |||||
Low Insertion Loss | EDFA | |||||
High Return Loss | Pump Laser | |||||
High Extinction Ratio | Optics Cutting | |||||
High Isolation | Research | |||||
High Stability & Reliability | ||||||
Specifications | ||||||
Parameter | Unit | Value | ||||
Stage | - | Single | Dual | |||
Signal Wavelength Range | nm | 1020~1100 | ||||
Signal Wavelength | nm | 1064 | ||||
Max. Excess Loss,λc, at 23℃ (Input to Output) | nm | 2.5 | 3.5 | |||
Min. Signal Isolation,λc, at 23℃(Output to Input) | dB | 35 | 45 | |||
Isolation for Channels | Signal Channel | dB | 30 | |||
Pump Channel | dB | 12 | ||||
Tap Ratio | % | 1~50 | ||||
Pump Wavelength Range | dB | 980+-10 | ||||
Max. Insertion Loss (Pump to Common) | dB | 0.7 | ||||
Min.Extinction Ratio at 23℃ | dB | 20 | ||||
Min.Return Loss | dB | 50 | ||||
Max.Optical Power(CW) | mW | 300 | ||||
Max.Tensile Load | N | 5 | ||||
Fiber Type | - | PM Panda Fiber or Specified | ||||
Operating Temperature | ℃ | -5~+50 | ||||
Storage Temperature | ℃ | -40~+85 | ||||
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | ||||||
The default connector key is aligned to slow axis; |
{loadmodule mod_custom,Important Notice}