+86-028-85255257
參數(shù) | 符號(hào) | 最低值 | 典型值 | 最大值 | 單位 |
輸出功率 | Po | 40 | mW | ||
中心波長(zhǎng) | λc | 1530 | 1550 | 1560 | nm |
光譜線寬(FWHM) | △νc | 1 | MHz | ||
邊模抑制比 | SMSR | 40 | dB | ||
偏振消光比* | PER | 20 | dB | ||
相對(duì)強(qiáng)度噪聲 | RIN | -160 | -155 | dB/Hz | |
光隔離度 | ISO | 38 | 25 | dB | |
閾值電流 | Ith | 10 | mA | ||
TEC溫度設(shè)定 | TTEC | 15 | 40 | ℃ | |
LD工作電流 | Ib | 200 | 250 | mA | |
LD工作電壓 | Vf | 1.5 | 1.8 | V | |
PD偏壓 | VR | 5 | 20 | V | |
PD電流 | Imc | 0.1 | mA | ||
工作溫度 | To | -40 | 25 | 80 | ℃ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.