+86-028-85255257
F-tone CFP-1640G-10, CFP-1640G-20, CFP-1640G-40 40G CFP transceiver modules are designed for use in 40 Gigabit Ethernet links over single mode fiber. They are compliant with the CFP MSA1 and IEEE 802.3ba 40GBASE-LR4, 40GBASE-ER4. Digital diagnostics functions are available via an MDIO interface, as specified by the CFP MSA. The transceiver is RoHS-6 compliant and lead-free per Directive 2002/95/EC3.
CFP-1640G-10 Series CFP LR4 / CFP 40G LR4 / CFP-40G-LR4 It is designed to operate over singlemode fiber system using four 10Gbps CWDM channel in 1300 band. Which is based on two LC connectors for optical connectivity and supports 40Gbps data rate links of up to 10km.
CFP-1640G-20 Series CFP LR4 / CFP 40G LR4 /CFP-40G-LR4 It is designed to operate over singlemode fiber system using four 10Gbps CWDM channel in 1300 band. Which is based on two LC connectors for optical connectivity and supports 40Gbps data rate links of up to 20km.
CFP-1640G-40 Series CFPER4 / CFP 40G ER4 /CFP-40G-ER4 It is designed to operate over singlemode fiber system using four 10Gbps CWDM channel in 1300 band. Which is based on two LC connectors for optical connectivity and supports 40Gbps data rate links of up to 40km.
Features:
Application:
Ordering information:
Package | Part No. | Aggregate Data Rate | Wavelength | Optical Components | Distance | Connector | Case Temperature range | Application |
CFP | CFP-1640G-10 | 40G | 1270nm~1330nm | DFB/PIN | 10km | 45° LC | 0~70 | 40GBASE-LR4 |
CFP | CFP-1640G-20 | 40G | 1270nm~1330nm | DFB/PIN | 20km | 45° LC | 0~70 | 40GBASE-LR4 |
CFP | CFP-1640G-40 | 40G | 1270nm~1330nm | DFB/APD | 40km | 45° LC | 0~70 | 40GBASE-ER4 |
The first-generation 40GBase-LR4 optical transceiver is based on a 4x10G architecture that comprises the following discrete components:
These components are packaged into the pluggable CFP module; the module’s mechanical, electrical, and management interface specifications are given in the recently completed CFP MSA rev. 1.4, as shown in figure 1 below.
40GBASE-SR4 ("short range") is a port type for multi-mode fiber and uses 850 nm lasers. Its Physical Coding Sublayer 64b/66b PCS is defined in IEEE 802.3 Clause 82 and its Physical Medium Dependent PMD in Clause 86. It uses four lanes of multi-mode fiber delivering serialized data at a rate of 10.3125 Gbit/s per lane. 40GBASE-SR4 has a reach of 100m on OM3 and 150m on OM4. There is a longer range variant 40GBASE-eSR4 with a reach of 300m on OM3 and 400m on OM4. This extended reach is equivalent to the reach of 10GBASE-SR. 40GBASE-LR4
40GBASE-LR4 ("long range") is a port type for single-mode fiber and uses 1300 nm lasers. Its Physical Coding Sublayer 64b/66b PCS is defined in IEEE 802.3 Clause 82 and its Physical Medium Dependent PMD in Clause 87. It uses four wavelengths delivering serialized data at a rate of 10.3125 Gbit/s per wavelength.
40GBASE-ER4 ("extended range") is a port type for single-mode fiber being defined in P802.3bm and uses 1300 nm lasers. Its Physical Coding Sublayer 64b/66b PCS is defined in IEEE 802.3 Clause 82 and its Physical Medium Dependent PMD in Clause 87. It uses four wavelengths delivering serialized data at a rate of 10.3125 Gbit/s per wavelength
Parameter | Symbol | Min. | Typical | Max. | Unit |
9μm Core Diameter SMF | L | 10 | km | ||
Aggregate Bit Rate | BRAVE | 41.25 | Gbps | ||
Lane Bit Rate | BRLANE | 10.3125 | Gbps | ||
Transmitter | |||||
Lane_0 Center Wavelength | λC0 | 1264.5 | 1271 | 1277.5 | nm |
Lane_1 Center Wavelength | λC1 | 1284.5 | 1291 | 1297.5 | nm |
Lane_2 Center Wavelength | λC2 | 1304.5 | 1311 | 1317.5 | nm |
Lane_3 Center Wavelength | λC3 | 1324.5 | 1331 | 1337.5 | nm |
Side Mode Suppression Ratio | SMSR | 30 | dB | ||
Total Average Output Power*(Note4) | Po | - | 8.3 | dBm | |
Transmit OMA per Lane, 10km | TX_OMA | -4 | 3.5 | dBm | |
Average Launch Power per Lane, 10km | Peach | -7 | 2.3 | dBm | |
Transmit OMA per Lane, 20km | TX_OMA | -4 | 3.5 | dBm | |
Total Average Output Power 20km *(Note4) | Po | 6 | 10 | dBm | |
Transmit OMA per Lane,40km | TX_OMA | -1 | 4 | dBm | |
Average Launch Power per Lane, 40km | Peach | -3 | 2.3 | dBm | |
Extinction Ratio 10-20km *(Note5) | ER | 3.5 | dB | ||
Extinction Ratio 40km *(Note5) | ER | 4.5 | dB | ||
Optical Return Loss Tolerance | 20 | dB | |||
Output Optical Eye*(Note8) | IEEE 802.3ba-2010 Compliant | ||||
TX Disable Assert Time | t_off | 100 | us | ||
Receiver | |||||
Lane_0 Center Wavelength | λC0 | 1264.5 | 1271 | 1277.5 | nm |
Lane_1 Center Wavelength | λC1 | 1284.5 | 1291 | 1297.5 | nm |
Lane_2 Center Wavelength | λC2 | 1304.5 | 1311 | 1317.5 | nm |
Lane_3 Center Wavelength | λC3 | 1324.5 | 1331 | 1337.5 | nm |
10-20km | |||||
Average Receive Power per Lane | Rpow | -13.7 | 2.3 | dBm | |
Stress Receive Sensitivity in OMA per Lane*(Note7) | SRS | -9.6 | dBm | ||
Receive Sensitivity in OMA per Lane*(Note7) | Pmin | -11.5 | dBm | ||
Receiver Overload | Pmax | 2.3 | dBm | ||
Optical Return Loss | ORL | -26 | dB | ||
LOS Assert | LOSA | -25 | dBm | ||
LOS De-Assert | LOSD | -11.5 | dBm | ||
LOS Hysteresis*(Note9) | 0.5 | dB | |||
40km | |||||
Average Receive Power per Lane | Rpow | -21 | -6 | dBm | |
Stress Receive Sensitivity in OMA per Lane*(Note7) | SRS | -19 | dBm | ||
Receive Sensitivity in OMA per Lane*(Note7) | Pmin | -21 | dBm | ||
Receiver Overload | Pmax | -6 | dBm | ||
LOS Assert | LOSA | -30 | dBm | ||
LOS De-Assert | LOSD | -24 | dBm | ||
LOS Hysteresis*(Note9) | 0.5 | dB | |||
LOS Hysteresis*(Note9) | 0.5 | dB |
For most updated spec please refer to pdf